Blaxhall Fete 2001 Balance Sheet
| Takings | Expenses | ||||
|---|---|---|---|---|---|
| Produce | £86.32 | Draw 1st prize | £100.00 | ||
| Plants | £17.80 | T.V. 2nd prize | £75.00 | ||
| Books | £73.35 | Printing | £50.00 | ||
| Jewelery | £45.00 | Lottery licence | £35.00 | ||
| White Elephant | £75.57 | Steam Engine | £50.00 | ||
| Cakes | £117.61 | Organ | £30.00 | ||
| Bottle Stall | £362.00 | ||||
| Draw | £629.50 | Total Expenses | £340.00 | ||
| Tombola | £115.30 | ||||
| Ice Cream | £5.05 | ||||
| Pancakes | £53.00 | ||||
| Teas | £197.64 | ||||
| Summary | |||||
| Pony Rides | |||||
| Bat the Rat | £19.90 | Total Taken | £2,225.86 | ||
| Egg Throwing | Expenses | £340.00 | |||
| Net Total | £1,885.86 | ||||
| Coconut Shy | £49.05 | Fete Bank Account | £150.00 | ||
| Canon | £11.47 | ||||
| Golf | £8.70 | ||||
| Quoits | £13.50 | ||||
| Treasure Hunt | £12.00 | ||||
| Potatoes in Sack | £6.60 | ||||
| Bowling for Pig | £27.00 | ||||
| Skittles | £26.00 | Community Profit | |||
| Veg Show | £7.50 | ||||
| Net Profit | £1,735.86 | ||||
| Caravan Club (site fees) | £126.00 | ||||
| Donations | £140.00 | Playing field | £578.62 | ||
| Village Hall | £578.62 | ||||
| Total Takings | £2,225.86 | Church | £578.62 | ||
