Blaxhall Fete 2002
Photos One | Photos Two | Balance Sheet
INCOME | EXPENDITURE | BALANCE | ||
---|---|---|---|---|
DONATION | £35.00 | STEAM ENGINE | £75.00 | 0 |
PANCAKES | £43.50 | BREAD MAKER | £55.00 | |
FOOTBALL | £3.45 | (for draw) | ||
BAT the RAT | £5.45 | BANQUETING ROLL | £10.00 | |
EGG THROWING | £6.47 | BANK ACCOUNT | £75.00 | |
POTATOES | £3.88 | |||
TREASURE HUNT | £0.40 | |||
(£5 given as prize) | ||||
PONY RIDES | £6.50 | |||
BOWLING for PIG | £26.50 | |||
SKITTLES | £36.40 | |||
ENGINE RIDES | £46.00 | |||
PRODUCE | £90.05 | |||
GOLF | £20.80 | |||
TOMBOLA | £148.70 | |||
WHITE ELEPHANT | £158.97 | |||
CAKE STALL | £92.26 | |||
DRAW | £591.70 | |||
TEAS | £231.62 | |||
BOTTLES | £205.40 | |||
BOOKS | £103.10 | |||
TOTAL | £1,758.00 | £1,856.15 | ||
TOTAL | £215.00 | £215.00 | ||
Grand Total | £1641.15 | |||
Shared Equally between the playing field, the hall and the Church, each receiving £547.05 |